4 Comfort mobile homes
Comfort Mobile Homes are ideal for large families or groups.
They are fully equipped: equipped kitchen opening onto the dining room, 3 separate bedrooms, bathroom (shower + sink, separate toilets).
Comfort Mobil Homes include :
- Dining room: double bench seat for 3 people, storage, table and 3 chairs, electric heating,
- 4 gas-fired hobs, fridge freezer, microwave, coffee maker, dishware and kitchen utensils,
- A bedroom with a double bed (140 x 190 cm), wardrobe and shelves,
- Two bedrooms with 2 single beds (80 x 190 cm), wardrobe and shelves,
- Pillows and duvets (no bed linen),
- Covered terrace with garden furniture (table, 6 chairs, 1 lounge chair),
- Shower + sink, separate toilets.
- No pets allowed
- No smoking indoors
- Barbecue facilities for groups are at your disposal
- No group reception outside of wellness events
Plan it, Book it
- Arrival / Departure : free date
- Stay : min 5 nights from 19/07 to 16/08
Comfort Mobil Homes : Rates
|
Check in : from 15h, Check out : before 10h
|
04/04/26 29/04/26 | 30/04/26 25/05/26 | 26/05/26 27/06/26 | 28/06/26 04/07/26 | 05/07/26 18/07/26 | 19/07/26 16/08/26 | 17/08/26 23/08/26 | 24/08/26 30/08/26 | 31/08/26 06/09/26 | 07/09/26 19/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mobile home Comfort 3 bedrooms - 6 pax. - Air-conditioned (rate for 6 pers) |
320.00 € | 370.00 € | 340.00 € | 460.00 € | 730.00 € | 880.00 € | 790.00 € | 410.00 € | 340.00 € | 320.00 € |
| Options (per night) | ||||||||||
| Extra vehicle / parking | 0.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 3.00 € | 0.00 € |
| Baby cot | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € | 3.50 € |
| High chair | 1.50 € | 1.50 € | 1.50 € | 1.50 € | 1.50 € | 1.50 € | 1.50 € | 1.50 € | 1.50 € | 1.50 € |
| Options (per stay) | ||||||||||
| Late check in (8 p.m. to 10 p.m. max) | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| Disposable single bed sheets | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € | 10.00 € |
| Disposable double bed sheets | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |
| Final clean up | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € | 60.00 € |
| Extra | ||||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Eco-tax (per day and per person) | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € | 0.40 € |
| Booking fees | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € | 12.00 € |







